Difference between revisions of "Australian Telecommunications Policy"
From Tearle
(→Introduction) |
|||
| Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
| + | |||
| + | =Layered Model= | ||
| + | |||
| + | =Telecommunications Act 1997= | ||
| + | |||
| + | =FTTN?= | ||
| + | |||
| + | ==Conecpt of a node== | ||
| + | |||
| + | =Duct Access= | ||
| + | |||
| + | =Transmission Links= | ||
| + | |||
| + | =How much does $4B buy you?= | ||
| + | |||
| + | =Role of government= | ||
| + | |||
| + | =Economics | ||
| + | |||
| + | ="The National Network"= | ||
=References= | =References= | ||
Revision as of 09:51, 2 December 2007
Contents
Introduction
Layered Model
Telecommunications Act 1997
FTTN?
Conecpt of a node
Duct Access
Transmission Links
How much does $4B buy you?
Role of government
=Economics