Difference between revisions of "Emtelle at UWA"
From Tearle
(→Reid Vertical Risers) |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Background= | =Background= | ||
| + | |||
| + | First Emtelle installed in XXXX | ||
| + | |||
| + | =UWA Facts at a glance= | ||
| + | |||
| + | Number of runs | ||
| + | |||
| + | X metres of microduct | ||
| + | |||
| + | =Contractor= | ||
| + | |||
| + | Downer GR Services | ||
| + | |||
=Installation Practices= | =Installation Practices= | ||
| + | |||
| + | Tube Management Boxes | ||
| + | Tube sizes | ||
| + | |||
=Reid Vertical Risers= | =Reid Vertical Risers= | ||
| + | |||
| + | |||
| + | | scenario = | ||
| + | | Doctor = Who | ||
| + | |||
=Stirling Highway Properties= | =Stirling Highway Properties= | ||
* 10 Stirling Hwy | * 10 Stirling Hwy | ||
| Line 8: | Line 30: | ||
=Biochemistry= | =Biochemistry= | ||
=Zoology Repair= | =Zoology Repair= | ||
| + | |||
| + | =Population Health= | ||
| + | |||
| + | =ITS Server Room Motorola= | ||
| + | |||
| + | =Motorola= | ||
| + | |||
| + | =UEComm Fibre= | ||
| + | |||
| + | =N Block= | ||
| + | |||
| + | =Social Sciences= | ||
Latest revision as of 14:52, 26 June 2007
Contents
Background
First Emtelle installed in XXXX
UWA Facts at a glance
Number of runs
X metres of microduct
Contractor
Downer GR Services
Installation Practices
Tube Management Boxes Tube sizes
Reid Vertical Risers
| scenario = | Doctor = Who
Stirling Highway Properties
- 10 Stirling Hwy
- 47 Stirling Hwy